Inscrivez-vous dès aujourd’hui pour bénéficier d’informations et d’outils exclusifs conçus pour vous propulser vers la réussite financière.
Avant de vous autoriser à trader avec MainetFunded, il est essentiel pour nous de confirmer votre capacité à gérer les risques de manière efficace.
C’est pourquoi nous avons développé des objectifs de trading.
En atteignant ces objectifs de trading, vous démontrez votre discipline et votre habileté en tant que trader.
![]() | phase 1 Challenge |
Challenge price | $75 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $500 |
Maximum Loss | 10% – $1,000 |
Profit Target | 8% – $800 |
Refundable Fee | $75 |
![]() | phase 2 Verification |
Challenge price | $75 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$500 |
Maximum Loss | 10%-$1,000 |
Profit Target | 5%-$1,000 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $75 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $500 |
Maximum Loss | 10% – $1,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $150 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $1,250 |
Maximum Loss | 10% – $2,500 |
Profit Target | 8% – $2,000 |
Refundable Fee | $150 |
![]() | phase 2 Verification |
Challenge price | $150 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$1,250 |
Maximum Loss | 10%-$2,500 |
Profit Target | 8%-$2,000 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $150 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $1,250 |
Maximum Loss | 10% – $2,500 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $250 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $2,500 |
Maximum Loss | 10% – $5,000 |
Profit Target | 8% – $4,000 |
Refundable Fee | $250 |
![]() | phase 2 Verification |
Challenge price | $250 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$2,500 |
Maximum Loss | 10%-$5,000 |
Profit Target | 5%-$2,500 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $250 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $2,500 |
Maximum Loss | 10% – $5,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $425 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $5,000 |
Maximum Loss | 10% – $10,000 |
Profit Target | 8% – $8,000 |
Refundable Fee | $425 |
![]() | phase 2 Verification |
Challenge price | $425 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$5,000 |
Maximum Loss | 10%-$10,000 |
Profit Target | 5%-$5,000 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $425 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $5,000 |
Maximum Loss | 10% – $10,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $900 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $10,000 |
Maximum Loss | 10% – $20,000 |
Profit Target | 8% – $16,000 |
Refundable Fee | $900 |
![]() | phase 2 Verification |
Challenge price | $900 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$10,000 |
Maximum Loss | 10%-$20,000 |
Profit Target | 5%-$10,000 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $900 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $10,000 |
Maximum Loss | 10% – $20,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $1,300 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5% – $15,000 |
Maximum Loss | 10% – $30,000 |
Profit Target | 8% – $24,000 |
Refundable Fee | $1,300 |
![]() | phase 2 Verification |
Challenge price | $1,300 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 5%-$15,000 |
Maximum Loss | 10%-$30,000 |
Profit Target | 5%-$15,000 |
Refundable Fee | X |
![]() | MAINETFUNDED Trader |
Challenge price | $1,300 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 5% – $15,000 |
Maximum Loss | 10% – $30,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $99 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $400 |
Maximum Loss | 6% – $600 |
Profit Target | 10% – $1,000 |
Refundable Fee | $99 |
![]() | MAINETFUNDED Trader |
Challenge price | $99 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $400 |
Maximum Loss | 6% – $600 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $199 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $1,000 |
Maximum Loss | 6% – $1,500 |
Profit Target | 10% – $2,500 |
Refundable Fee | $199 |
![]() | MAINETFUNDED Trader |
Challenge price | $199 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $1,000 |
Maximum Loss | 6% – $1,500 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $325 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $2,000 |
Maximum Loss | 6% – $3,000 |
Profit Target | 10% – $5,000 |
Refundable Fee | $325 |
![]() | MAINETFUNDED Trader |
Challenge price | $325 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $2,000 |
Maximum Loss | 6% – $3,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $515 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $4,000 |
Maximum Loss | 6% – $6,000 |
Profit Target | 10% – $10,000 |
Refundable Fee | $515 |
![]() | MAINETFUNDED Trader |
Challenge price | $515 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $4,000 |
Maximum Loss | 6% – $6,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $1,150 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $8,000 |
Maximum Loss | 6% – $12,000 |
Profit Target | 10% – $20,000 |
Refundable Fee | $1150 |
![]() | MAINETFUNDED Trader |
Challenge price | $1,150 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $8,000 |
Maximum Loss | 6% – $12,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | phase 1 Challenge |
Challenge price | $1,600 |
Trading Period | Unlimited |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $12,000 |
Maximum Loss | 6% – $18,000 |
Profit Target | 10% – $30,000 |
Refundable Fee | $1,600 |
![]() | MAINETFUNDED Trader |
Challenge price | $1,600 |
Trading Period | – |
Minimum Trading Days | – |
Maximum Daily Loss | 4% – $12,000 |
Maximum Loss | 6% – $18,000 |
Profit Target | – |
Refundable Fee | Refund at 2nd payout |
![]() | MAINETFUNDED Trader |
Challenge price | $500 |
Trading Period | – |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $400 |
Maximum Loss | 5% – $500 |
Profit Target | – |
Refundable Fee | N/A |
![]() | MAINETFUNDED Trader |
Challenge price | $1,250 |
Trading Period | – |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $1,000 |
Maximum Loss | 5% – $1,250 |
Profit Target | – |
Refundable Fee | N/A |
![]() | MAINETFUNDED Trader |
Challenge price | $2,500 |
Trading Period | – |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – 2,000 |
Maximum Loss | 5% – $2,500 |
Profit Target | – |
Refundable Fee | N/A |
![]() | MAINETFUNDED Trader |
Challenge price | $5,000 |
Trading Period | – |
Minimum Trading Days | 3 Days |
Maximum Daily Loss | 4% – $4,000 |
Maximum Loss | 5% – $5,000 |
Profit Target | – |
Refundable Fee | N/A |
Chez MainetFunded , nous récompensons les performances constantes avec notre processus de mise à niveau de compte.
Les traders qui réalisent un profit de 10% pendant deux mois consécutifs peuvent choisir de retirer 80% de leurs profits ou d'augmenter la taille de leur compte au niveau supérieur.
Notre parcours de mise à niveau passe de 10 000 $ à 25 000 $, puis à 50 000 $ et enfin à 100 000 $.
Notre objectif n'est pas de vous limiter, mais de vous permettre de déployer vos ailes. Sans objectif de profit irréaliste dans notre Funded Trader Program, vous avez la liberté de générer des profits autant que vous le souhaitez pour vous et pour nous.
Chez MainetFunded, nous proposons une large gamme d'actifs avec des commissions minimales et des spreads très bas.
Cela permet aux traders d'effectuer des opérations sur différents marchés, y compris les paires de devises, les indices boursiers, les matières premières et les crypto-monnaies.
Embarquez pour votre voyage avec MainetFunded, où des possibilités infinies attendent votre succès commercial.
Chez MainetFunded, les traders sont invités à explorer différents styles et stratégies de trading.
De plus, les traders sont libres d'utiliser des experts-conseils ou des copieurs.
Nous fournissons un effet de levier de 1:100 à tous nos comptes de trading.
Par conséquent, les traders peuvent utiliser des tailles de lots adaptées avec des stop loss faibles.
Cela garantit une expérience de trading fluide et adaptable sur notre plateforme.
Nous visons une relation commerciale à long terme. Restez cohérent et rentable, et nous augmenterons le solde de votre compte MainetFunded de 40 % tous les quatre mois, conformément à notre plan de mise à l'échelle.
Les données en temps réel, l’interface utilisateur attrayante et les analyses supérieures de TradingView permettent aux traders novices et experts de tirer profit de la plateforme.
Personnalisez facilement votre stratégie de trading, suivez l’évolution de l’EUR/USD et d’autres trajectoires, et soyez sûr de participer au marché en toute confiance.
Peu importe où vous en êtes dans votre parcours de trading, les configurations standard ou expérimentées propulsées par TradingView élèveront ce parcours.
Les données en temps réel, l’interface utilisateur attrayante et les analyses supérieures de TradingView permettent aux traders novices et experts de tirer profit de la plateforme. Personnalisez facilement votre stratégie de trading, suivez l’évolution de l’EUR/USD et d’autres trajectoires, et soyez sûr de participer au marché en toute confiance. Peu importe où vous en êtes dans votre parcours de trading, les configurations standard ou expérimentées propulsées par TradingView élèveront ce parcours.
MainetFunded/mainetfunded.com is owned and operated by Mainet Prop Firm Services FZCO, a limited company registered in the United Arab Emirates. All content published and distributed by Mainet Prop Firm Services FZCO and its affiliates (collectively, the “Company”) is to be treated as general information only. None of the information provided by the Company or contained here is intended (a) as investment advice, (b) as an offer or solicitation of an offer to buy or sell or (c) as a recommendation, endorsement or sponsorship of any security, company or fund. Testimonials appearing may not be representative of other clients or customers and is not a guarantee of future performance or success. MainetFunded is not a broker and does not accept client deposits. All program fees are used for operation costs including, but not limited to, staff, technology and other business-related expenses. MainetFunded itself does not carry out any regulated activities; our exclusive activity is Trading Education and we are therefore not required to be authorized by regulatory authorities. Disclosure on Hypothetical Performance: The accounts utilized for our services are demo accounts. Hypothetical performance results come with inherent limitations, among which include the fact that they do not reflect actual trading. No claim is made that any account will achieve or is likely to achieve profits or losses comparable to those discussed; in reality, actual results can significantly differ from those predicted by hypothetical performance. Hypothetical performance often benefits from hindsight, does not account for financial risk, and cannot consider the financial risk in actual trading. For instance, the capacity to endure losses or to stick to a trading plan despite losses are crucial factors that can negatively impact real trading results. Many other market factors or aspects of implementing a specific trading program not accounted for in hypothetical performance preparation can also adversely affect actual trading results. Please be aware that we do not offer specific investment advice, business consulting, analysis of investment opportunities, or any general recommendations on trading investment instruments. Content and services provided by MainetFunded are for educational and informational purposes only. This includes, but is not limited to: Terms of Service. Trading in financial markets carries a high level of risk, and we advise against risking more than you can afford to lose. MainetFunded funded accounts are not live trading accounts, they are fully simulated accounts utilizing real market quotes from liquidity providers.